Albury Bombers
| HOME GROUND | Albury Sports Ground |
| CAPTAIN | Ronnie Harris |
| VICE CAPTAIN | |
| DEPUTY CAPTAIN | |
| Name | PG | GK | M | D | S | L | Age |
Salary | C | Health | Form | Suspended |
| Alan Jones | 11 | 11 | 11 | 3 | 10 | 11 | 4 | 82000 | 0 | 100% | 0 | |
| Alastair Amin | 11 | 11 | 11 | 11 | 11 | 10 | 4 | 78000 | 0 | 100% | 0 | |
| Albert Calderon | 9 | 9 | 8 | 9 | 9 | 11 | 0 | 24000 | 0 | 100% | 0 | |
| Alfred Diep | 10 | 9 | 11 | 11 | 10 | 2 | 3 | 53000 | 0 | 100% | 0 | |
| Basil Mahoney | 10 | 9 | 11 | 11 | 10 | 2 | 4 | 52000 | 0 | 100% | 0 | |
| Cain Bell | 9 | 9 | 9 | 3 | 7 | 4 | 1 | 10000 | 0 | 100% | 0 | |
| Daniel Tipps | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 12000 | 0 | 100% | 0 | |
| David Knott | 11 | 11 | 11 | 3 | 9 | 9 | 3 | 63000 | 0 | 100% | 0 | |
| Freddie Kurtz | 10 | 7 | 7 | 10 | 10 | 10 | 2 | 24000 | 0 | 100% | 0 | |
| Graham Barefield | 10 | 10 | 9 | 10 | 10 | 3 | 7 | 10000 | 0 | 100% | 0 | |
| Harry Beason | 11 | 11 | 11 | 4 | 9 | 11 | 4 | 71000 | 0 | 100% | 0 | |
| Ian Owsley | 8 | 5 | 11 | 10 | 10 | 10 | 4 | 10000 | 0 | 100% | 0 | |
| John Werner (R) | 9 | 8 | 9 | 8 | 9 | 11 | 1 | 10000 | 0 | 100% | 0 | |
| Kelvin Feldman | 9 | 9 | 9 | 3 | 8 | 8 | 1 | 10000 | 0 | 100% | 0 | |
| Malcolm Nebel | 9 | 9 | 9 | 4 | 6 | 2 | 0 | 10000 | 0 | 100% | 0 | |
| Martin Wong | 10 | 7 | 10 | 10 | 9 | 6 | 4 | 10000 | 0 | 100% | 0 | |
| Michael Reiter | 10 | 9 | 11 | 11 | 10 | 6 | 4 | 50000 | 0 | 100% | 0 | |
| Mick Hedrick | 10 | 10 | 10 | 3 | 8 | 10 | 2 | 24000 | 0 | 100% | 0 | |
| Pete Springer (R) | 8 | 6 | 9 | 8 | 9 | 6 | 1 | 10000 | 0 | 100% | 0 | |
| Phillip Berger | 10 | 9 | 11 | 11 | 10 | 2 | 4 | 50000 | 0 | 100% | 0 | |
| Ronnie Harris | 11 | 11 | 10 | 10 | 11 | 12 | 4 | 88000 | 0 | 100% | 0 | |
| Roy Elkins | 10 | 9 | 11 | 11 | 9 | 6 | 4 | 50000 | 0 | 100% | 0 | |
| Roy Stepp | 9 | 9 | 8 | 9 | 9 | 10 | 1 | 10000 | 0 | 100% | 0 | |
| Steven Jacinto | 10 | 10 | 10 | 9 | 9 | 3 | 3 | 10000 | 0 | 100% | 0 | |
| Tom Vincent | 11 | 11 | 11 | 4 | 9 | 4 | 3 | 64000 | 0 | 100% | 0 | |
| Tony Vance | 11 | 11 | 11 | 3 | 9 | 6 | 3 | 69000 | 0 | 100% | 0 | |
| Will Martins | 9 | 9 | 7 | 8 | 9 | 11 | 0 | 10000 | 0 | 100% | 0 | |
Last updated: 13 October 2026, 1:56 PM (Melbourne time)